Week 10 LSWA High School Football Poll Results
Published 10:00 am Monday, October 30, 2023
Getting your Trinity Audio player ready...
|
Week 10 Louisiana Sports Writers Association High School Football Poll Results
Class 5A
School 1st rec pts prev
- Edna Karr (8) 8-0 149 1
- Destrehan (4) 9-0 140 2
- Zachary 8-0 126 3
- Ruston (1) 9-0 123 4
- John Curtis 6-2 90 6
- Catholic-Baton Rouge 6-2 77 7
- Acadiana 7-2 75 9
- Carencro 8-1 62 5
- Captain Shreve 8-1 41 NR
- West Monroe 8-1 40 NR
Others receiving votes: Holy Cross 33, Brother Martin 20, East St. John 13, Southside 13, Airline 12, St. Paul’s 9, Dutchtown 3.
Class 4A
School 1st rec pts prev
- St. Thomas More (12) 9-0 155 1
- Lafayette Christian (1) 8-1 143 2
- Neville 8-1 128 3
- North DeSoto 8-1 119 4
- West Feliciana 8-1 91 T5
- Archbishop Shaw 7-2 84 T5
- Cecilia 8-1 76 7
- Lutcher 6-2 63 9
- Teurlings Catholic 6-2 48 10
- Assumption 7-2 40 NR
Others receiving votes: Westgate 19, Opelousas 15, Warren Easton 14, Tioga 11, St. Michael 5, Evangel Christina 2, De La Salle 1.
Class 3A
School 1st rec pts prev
- University (9) 8-1 151 1
- E.D. White (3) 9-0 142 2
- St. James 8-1 129 3
- Sterlington 8-1 119 4
- Jena (1) 9-0 108 5
- Parkview Baptist 8-1 87 6
- John F. Kennedy 8-1 76 7
- Wossman 8-1 69 10
- Bunkie 8-1 27 NR
- Madison Prep 6-3 25 NR
Others receiving votes: Union Parish 24, St. Louis 22, Iowa 21, Amite 10, Jennings 4, Pine 1.
Class 2A
School 1st rec pts prev
- Calvary Baptist (11) 9-0 154 1
- St. Charles (2) 9-0 145 2
- Newman 8-0 130 3
- Oak Grove 7-2 115 4
- Dunham 7-2 104 5
- Notre Dame 6-3 82 6
- Many 6-3 76 7
- Episcopal-Baton Rouge 7-2 68 8
- Catholic-New Iberia 7-2 47 9
- South Plaquemines 7-2 30 10
Others receiving votes: Pope John Paul 7, Ascension Episcopal 6, Northlake Christian 6, Loreauville 3, Houma Christian 1, Mangham 1, Mansfield 1, Oakdale 1.
Class 1A
School 1st rec pts prev
- Vermilion Catholic (7) 9-0 148 1
(tie) Ouachita Christian (6) 8-1 148 2
- Southern Lab 7-1 129 3
- Riverside Academy 8-1 108 5
- Kentwood 7-2 102 4
- Homer 6-2 84 6
- Logansport 8-1 76 7
- Haynesville 8-1 70 8
- St. Martin’s 7-1 51 9
- Ascension Catholic 7-2 39 NR
Others receiving votes: St. Mary’s 21, Glenbrook Academy 16, St. Frederick 8, Jeanerette 4, Opelousas Catholic 3.
Note: The state’s sports writers vote on the LSWA high school football polls.