Washington Parish Sheriff’s Office Bookings Dec. 1 – 9, 2023
Published 8:49 pm Sunday, December 10, 2023
Getting your Trinity Audio player ready...
|
WASHINGTON PARISH, La. – The following have been arrested by the Washington Parish Sheriff’s Office between December 1 to December 19. All persons are presumed innocent until proven guilty.
Last Name | First Name | Booking Date | Charges | Bond |
---|---|---|---|---|
LEWIS | TERRYUN | December 9, 2023, 7:40 PM | CRIMINAL DAMAGE TO PROPERTY-AGGRAVATED HIT AND RUN FAILURE TO APPEAR-MISDEMEANOR |
$0.00 |
JOHNSON | HERMAN | December 9, 2023, 5:44 PM | POSSESSION OF DRUG PARAPHERNALIA PROHIBITED ACTS-SCHEDULE II POSSESSION OF SCHEDULE I DRUGS (Ecstasy/Molly/MDMA) FUGITIVE OTHER JURISDICTION – FELONY |
$0.00 |
SPEIGHTS | GWENDALYN MAKAYLA | December 9, 2023, 5:09 PM | PRINCIPAL TO 2ND DEGREE MURDER | $0.00 |
NELSON | JOURNELL HENRY | December 9, 2023, 3:37 PM | MURDER – 2ND DEGREE ATTEMPTED 2ND DEGREE MURDER Illegal Use Of Weapons Or Dangerous Instrumentalities CARRYING A CONCEALED WEAPON RESISTING AN OFFICER |
$0.00 |
BROWN | TAMAREA L | December 8, 2023, 6:10 PM | BATTERY OF A DATING PARTNER (Simple Battery) MISDEMEANOR, DOMESTIC ABUSE BATTERY -STRANGULATION (13A), DOMESTIC ABUSE: CHILD ENDANGERMENT (13B), CRIMINAL DAMAGE TO PROPERTY-SIMPLE<$1000 | $0.00 |
CRUMMEDY | TERRANCE OKEITH | December 8, 2023, 12:32 PM | BATTERY-SIMPLE, BATTERY-SECOND DEGREE | $0.00 |
TAYLOR | JYREK DAVON | December 8, 2023, 11:34 AM | THEFT OF A MOTOR VEHICLE ($5000 TO $25000) | $0.00 |
BLACK | ANGELA MICHELLE | December 7, 2023, 11:33 PM | FAILURE TO APPEAR-MISDEMEANOR, CONTEMPT OF COURT, LEASH LAW VIOLATION | $2,7792.00 |
BATEMAN | JAMIE CLARK | December 7, 2023, 10:35 PM | CONTEMPT OF COURT | $3,5000.00 |
JONES | LATISHA M. | December 7, 2023, 3:49 PM | CONTEMPT OF COURT, FAILURE TO APPEAR-MISDEMEANOR | $1,500.00 |
BEAUVAIS | TRAVIS A | December 7, 2023, 1:49 PM | RESIDENTIAL CONTRACTOR (HOME IMPROVEMENT) FRAUD | $6,000.00 |
DUNCAN | CRYSTAL | December 6, 2023, 10:38 PM | FAILURE TO APPEAR-MISDEMEANOR | $4,9468.00 |
BROWN | ALEXANDRIA WEARY | December 6, 2023, 12:08 PM | IN FROM COURT | $0.00 |
TATE | KIMBERLY DENISE | December 6, 2023, 1:32 AM | DOMESTIC ABUSE BATTERY -MISDEMEANOR, CRUELTY TO INFIRM, RESISTING AN OFFICER | $7,500.00 |
MACHADO | KATILYNN ROSE | December 6, 2023, 1:16 AM | OBSTRUCTION OF COMMERCE/ROADWAY- AGGRAVATED, RESISTING A POLICE OFFICER WITH FORCE OR VIOLENCE (13A), FUGITIVE OTHER JURISDICTION | $3,500.00 |
HOTARD | SAMANTHA MAYLYNN | December 5, 2023, 6:37 PM | POSS W/ INTENT TO DIST SCHEDULE I, POSS W/ INTENT TO DIST SCHEDULE II, SALE, DISTRIBUTION OR POSSESION OF LEGEND DRUGS W/O PRESCRIPTION OR ORDER, POSSESSION OF DRUG PARAPHERNALIA | $60,000.00 |
PARKER | BRANDI MIZELL | December 5, 2023, 12:18 PM | POSSESSION OF SCHEDULE III DRUGS, POSSESSION OF DRUG PARAPHERNALIA | $3,500.00 |
PATTERSON | HEATHER | December 4, 2023, 4:18 PM | IN FROM COURT | $0.00 |
HOLMES | YANCEY HAGAN | December 4, 2023, 1:35 PM | IN FROM COURT, CONTEMPT OF COURT | $0.00 |
GRAHAM | KENNETH L | December 4, 2023, 12:12 AM | POSSESSION OF DRUG PARAPHERNALIA, POSSESSION OF SCHEDULE II DRUGS, FAILURE TO APPEAR-MISDEMEANOR | $5,000.00 |
HANSON | ROBERT GLENN | December 3, 2023, 9:23 PM | PROTECTIVE ORDER VIOLATION, HOME INVASION (AG ASSAULT/BATTERY NIBRS 13A), KIDNAPPING-SIMPLE, BATTERY-SIMPLE | $1,000,000.00 |
FOSTER | ALLEN JAN | December 3, 2023, 5:57 PM | POSS W/ INTENT TO DIST SCHEDULE II, POSS W/ INTENT TO DIST SCHEDULE I, RESISTING AN OFFICER | $50,000.00 |
CHIASSON | TIMOTHY PAUL | December 3, 2023, 3:18 AM | DOMESTIC ABUSE BATTERY -STRANGULATION (13B), DOMESTIC ABUSE: PREGNANT WOMAN, POSSESSION OF SCHEDULE II DRUGS, FALSE IMPRISONMENT | $15,500.00 |
BALL | JAQUAREN | December 1, 2023, 7:48 PM | CRIMINAL DAMAGE TO PROPERTY-AGGRAVATED ASSAULT- AGGRAVATED- DRIVE-BY SHOOTING ATTEMPTED FIRST DEGREE MURDER POSSESSION OF MARIJUANA-SIMPLE |
$200,000.00 |
PERRY | TERRANCE | December 1, 2023, 4:00 PM | CRIMINAL DAMAGE TO PROPERTY-AGGRAVATED ASSAULT- AGGRAVATED- DRIVE-BY SHOOTING ATTEMPTED FIRST DEGREE MURDER OBSTRUCTION OF JUSTICE EVIDENCE TAMPERING INJURING PUBLIC RECORDS (FELONY) |
$205,000.00 |
MAGEE | GARRISON | December 1, 2023, 3:56 PM | ASSAULT- AGGRAVATED- DRIVE-BY SHOOTING MURDER-1ST DEGREE AG ASSAULT CRIMINAL DAMAGE TO PROPERTY-AGGRAVATED RESISTING AN OFFICER FAILURE TO APPEAR-MISDEMEANOR FAILURE TO APPEAR-MISDEMEANOR |
$200,000.00 |
HONAKER | GREGORY D | December 1, 2023, 5:32 AM | FAILURE TO APPEAR-MISDEMEANOR | $0.00 |
PHILLIPS | MICHAEL JULIUS | December 1, 2023, 3:28 AM | DRIVING WHILE INTOXICATED – 2ND OFFENSE STOPPING, STANDING OR PARKING PROHIBITED IN SPECIFIC PLACES POSSESSION OF MARIJUANA-SIMPLE POSSESSION OF SCHEDULE IV DRUGS LICENSE PLATE EXPIRED DRIVING W/ SUSPENDED LIC DUE TO PREV DWI (OR OTHER) PROPER EQUIPMENT REQUIRED ON VEHICLES INSURANCE-NO PROOF |
$10,000.00 |