Will Derek Carr Score a Touchdown Against the Panthers in Week 1?
Published 1:50 pm Saturday, September 7, 2024
With the New Orleans Saints squaring off against the Carolina Panthers in Week 1 (Sunday at 1:00 PM ET), is Derek Carr a good bet to hit paydirt? Below, we analyze the odds and stats to determine how well this matchup sets up for him and his anytime touchdown player prop.
BetMGM is one of the most trusted Sportsbooks in the nation. Start with as little as $1 and place your bets today.
Will Derek Carr score a touchdown against the Panthers?
Odds to score a TD this game: +1100 (Bet $10 to win $110.00 if he scores a TD)
- Carr ran for 2.4 yards per game last season.
- He scored zero rushing touchdowns in 17 games last year.
Bet on Carr’s anytime TD prop at BetMGM today!
Derek Carr Game Log (2023)
Don’t miss a touchdown this NFL season. Catch every score with NFL RedZone on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Start your risk free trial today and watch seven hours of commercial-free football from every NFL game every Sunday.
Week | Opponent | Pass Comp. | Pass Att. | Pass Yards | Pass TDs | INTs | Rush Att. | Rush Yards | Rush TDs |
---|---|---|---|---|---|---|---|---|---|
Week 1 | @Titans | 23 | 33 | 305 | 1 | 1 | 3 | 4 | 0 |
Week 2 | @Panthers | 21 | 36 | 228 | 0 | 1 | 3 | -4 | 0 |
Week 3 | @Packers | 13 | 18 | 103 | 1 | 0 | 0 | 0 | 0 |
Week 4 | @Buccaneers | 23 | 37 | 127 | 0 | 0 | 2 | 1 | 0 |
Week 5 | @Patriots | 18 | 26 | 183 | 2 | 0 | 2 | 4 | 0 |
Week 6 | @Texans | 32 | 50 | 353 | 1 | 1 | 1 | 2 | 0 |
Week 7 | @Jaguars | 33 | 55 | 301 | 1 | 1 | 3 | 14 | 0 |
Week 8 | @Colts | 19 | 27 | 310 | 2 | 0 | 1 | -1 | 0 |
Week 9 | @Bears | 25 | 34 | 211 | 2 | 0 | 3 | 3 | 0 |
Week 10 | @Vikings | 13 | 18 | 110 | 0 | 0 | 1 | 10 | 0 |
Week 12 | @Falcons | 24 | 38 | 304 | 0 | 1 | 2 | 7 | 0 |
Week 13 | @Lions | 17 | 22 | 226 | 1 | 1 | 2 | -1 | 0 |
Week 14 | @Panthers | 18 | 26 | 119 | 2 | 1 | 0 | 0 | 0 |
Week 15 | @Giants | 23 | 28 | 218 | 3 | 0 | 3 | -4 | 0 |
Week 16 | @Rams | 27 | 40 | 319 | 3 | 1 | 2 | 2 | 0 |
Week 17 | @Buccaneers | 24 | 32 | 197 | 2 | 0 | 3 | -3 | 0 |
Week 18 | @Falcons | 22 | 28 | 264 | 4 | 0 | 1 | 6 | 0 |
Make smart decisions. Use those stats when making your NFL picks and place your bet on BetMGM.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.